Commit graph

22 commits

Author SHA1 Message Date
e9929f988f Logger done 2026-01-16 05:19:32 +05:00
e08ae7a11f Reactions (almost) done 2026-01-16 04:47:00 +05:00
0b8f3340ae Phenolphtalein fix 2026-01-16 00:45:50 +05:00
6fcca904a1 pH 2026-01-16 00:37:49 +05:00
bd87ccf871 Reactions done 2026-01-15 04:27:20 +05:00
rendo
44e39ded34 unpushed changes 2026-01-14 20:53:23 +05:00
d9e676b9c5 Unsaved changes 2025-12-26 01:32:05 +05:00
4f6c151e25 Interactions 2025-12-26 01:31:21 +05:00
22cdc782f9 Resolved interaction system 2025-12-25 19:36:34 +05:00
72bea66082 Interaction rework 2025-12-19 13:23:41 +05:00
345acc8079 Interaction basics 2025-12-19 11:53:44 +05:00
3d81c4af5f drag rework 2025-12-19 11:16:31 +05:00
a425f62267 Colors 2025-12-15 08:44:19 +05:00
d520e5f67e substance solid 2025-12-05 10:44:53 +05:00
d98eb6335f interaction 2025-12-05 10:25:31 +05:00
5e20eeb8bf reactions 2025-12-05 10:03:45 +05:00
2f559639fb interaction base 2025-11-14 12:52:41 +05:00
3a6da57079 proximity rotation 2025-11-13 21:31:06 +05:00
4525ab50ff rhetorical 2025-11-13 21:07:11 +05:00
aa4046e7dc refactor 2025-11-12 15:39:34 +05:00
eb67cf763a Camera drag and object drag lock 2025-11-12 15:34:36 +05:00
d7302501f0 Initial commit 2025-11-12 11:44:16 +05:00