Commit graph

11 commits

Author SHA1 Message Date
a72da86b32 description requests 2025-07-26 03:04:32 +05:00
af31900d72 aloe balanced 2025-07-23 16:54:26 +05:00
bf2335f953 filesystem rework 2025-07-19 20:13:34 +05:00
df0c69193e Initial field spawns 2025-07-18 03:36:49 +05:00
68be1a5059 file refactor 2025-07-11 22:35:36 +05:00
61932214b4 Timescalable components 2025-07-08 00:05:23 +05:00
8f51cc2fa8 Plants animation now supports timescale 2025-07-07 23:14:32 +05:00
0f11fb1df9 Plants now based on entity class 2025-07-07 16:55:48 +05:00
e65a79b30e Aloe, wallnut and spikeweed balance 2025-06-26 23:20:09 +05:00
f9ddd9f8af Animations improved 2024-10-07 00:05:10 +05:00
7864295379 aloe 2024-10-03 00:25:57 +05:00